Battery manufacturer
Battery
picture
Battery
type
Battery
manufacturer
AH Cap
20 h rate
S.A.E
cold start
Length
(mm)
Width
(mm)
Height
(mm)
Battery
Layout
Terminal
type
Price
(inc VAT)
 
540 126 033 Varta 40 330 187 127 227 B £51.47
540 127 033 Varta 40 330 187 127 227 B £51.47
542 400 039 Varta 42 390 175 175 190 A £54.97
544 402 044 Varta 44 440 207 175 175 A £48.93
545 155 033 Varta 45 330 238 129 227 B £56.97
545 077 030 Varta 45 330 238 129 227 A £52.98
545 157 033 Varta 45 330 238 129 227 B £56.47
545 079 030 Varta 45 330 238 129 227 A £52.97
560 408 054 Varta 60 540 242 175 190 A £72.45
560 409 054 Varta 60 540 242 175 175 A £69.97
560 410 054 Varta 60 540 232 173 225 A £71.97
560 411 054 Varta 60 540 232 173 225 A £71.97
570 412 063 Varta 70 630 261 175 220 A £78.97
570 413 063 Varta 70 630 261 175 220 A £78.97
572 409 068 Varta 72 680 278 175 175 A £81.95
574 012 068 Varta 74 680 278 175 190 A £85.97
574 013 068 Varta 74 680 278 175 190 A £84.97
580 406 074 Varta 80 740 315 175 175 A £89.97
595 402 080 Varta 95 800 353 175 190 A £102.37
595 404 083 Varta 95 830 306 175 225 A £103.07
595 405 083 Varta 95 830 306 175 225 A £103.07
Terminal type