Battery manufacturer
Battery
picture
Battery
type
Battery
manufacturer
AH Cap
20 h rate
S.A.E
cold start
Length
(mm)
Width
(mm)
Height
(mm)
Battery
Layout
Terminal
type
Price
(inc VAT)
 
60038 Alphaline 100 850 354 175 190 A £70.95
002L Alphaline 38 329 175 175 175 A £53.45
002R Alphaline 38 329 175 175 175 A £58.45
56068 Alphaline 60 525 230 170 225 A £54.95
009L Alphaline 55 500 226 170 200 A £63.95
009R Alphaline 55 500 226 170 200 A £61.95
58515 Alphaline 88 750 354 175 175 A £67.45
027 Alphaline 62 580 243 175 190 A £58.45
54523 Alphaline 45 350 234 128 220 A £44.95
54524 Alphaline 45 350 234 128 220 A £46.45
53520 Alphaline 36 340 196 127 223 B £44.95
53522 Alphaline 36 340 196 127 223 B £44.95
54584 Alphaline 45 380 234 128 220 B £45.45
54321 Alphaline 44 360 210 175 175 A £38.95
55457 Alphaline 54 540 243 175 175 A £49.95
56828 Alphaline 68 660 278 175 175 A £60.95
57029 Alphaline 70 600 266 175 220 A £65.95
57024 Alphaline 70 600 266 175 220 A £63.45
57219 Alphaline 72 660 278 175 190 A £67.45
56219 Alphaline 62 580 243 175 190 A £49.95
54317 Alphaline 44 360 210 175 175 4F £46.95
57220 Alphaline 72 680 278 175 190 A £62.95
55427 Alphaline 55 540 243 175 175 4F £60.95
58043 Alphaline 80 680 315 175 190 A £79.95
58514 Alphaline 95 710 302 175 225 A £80.95
58513 Alphaline 95 710 302 175 225 A £76.95
895 Alphaline 30 290 186 125 171 4F £44.95
896 Alphaline 30 290 186 125 171 4F £44.95
AM75 Alphaline 70 630 260 179 185 A £69.95
C31-750 Alphaline 115 750 330 172 242 A £84.95
C31-1000 Alphaline 130 1000 330 172 242 A £99.95
630 Alphaline 110 810 512 175 210 A £107.95
627 Alphaline 120 855 512 186 216 A £107.95
655 Alphaline 125 850 346 175 289 A £125.95
656 Alphaline 125 850 346 175 289 A £125.95
622 Alphaline 130 890 509 216 206 A £113.95
621 Alphaline 155 900 513 217 225 A £143.95
629 Alphaline 170 1100 513 217 225 A £143.95
624 Alphaline 200 1200 518 276 240 A £227.95
625 Alphaline 200 1200 518 276 240 A £227.95
6NT Alphaline 100 850 280 267 230 A £99.95
Terminal type